Total Portfolio Value: ₹20,00,000
Today's Change: +₹5000 (0.25%)
Total Return: +₹4,00,000 (20%)
Asset Allocation
| No. | Asset | Investment | Monthly Return % | Monthly Profit |
| 1 | Equity – Large Cap | ₹5,00,000 | 1.50% | ₹7,500 |
| 2 | Equity – Mid Cap | ₹2,50,000 | 2.00% | ₹5,000 |
| 3 | Equity – Small Cap | ₹1,50,000 | 2.33% | ₹3,500 |
| 4 | Index Funds (Nifty/Sensex) | ₹2,00,000 | 1.25% | ₹2,500 |
| 5 | International Equity | ₹1,00,000 | 1.67% | ₹1,667 |
| 6 | Government Bonds | ₹2,00,000 | 0.67% | ₹1,333 |
| 7 | Corporate Bonds | ₹1,00,000 | 0.83% | ₹833 |
| 8 | Gold ETF | ₹1,50,000 | 1.17% | ₹1,750 |
| 9 | REITs (Real Estate Trusts) | ₹1,00,000 | 1.50% | ₹1,500 |
| 10 | P2P Lending | ₹50,000 | 1.83% | ₹917 |
| 11 | Mutual Fund – Balanced Advantage | ₹1,00,000 | 1.00% | ₹1,000 |
| 12 | Mutual Fund – Sectoral (Tech) | ₹50,000 | 2.50% | ₹1,250 |
| 13 | Mutual Fund – Pharma | ₹50,000 | 1.83% | ₹917 |
| 14 | Crypto (Bitcoin/Ethereum) | ₹50,000 | 3.33% | ₹1,667 |
| 15 | Startup/Private Equity | ₹50,000 | 4.17% | ₹2,083 |
| 16 | Fixed Deposit | ₹1,00,000 | 0.58% | ₹583 |
| 17 | Savings Account | ₹50,000 | 0.33% | ₹167 |
| 18 | Insurance-linked Plan | ₹50,000 | 0.67% | ₹333 |
| 19 | Silver ETF | ₹50,000 | 1.00% | ₹417 |
| 20 | Commodity Fund (Oil/Agri) | ₹50,000 | 1.50% | ₹625 |
| Total | ₹20,00,000 | 1.67% | ₹33,333 |
| Final Value (Monthly) | ₹20,33,333 |
💰 Monthly Income: ₹2,00,000
🛒
Monthly Expenses:
| No. | Category | Amount (₹) | Percentage |
| 1 | Rent & Utilities | ₹40,000 | 20% |
| 2 | Groceries | ₹25,000 | 12.5% |
| 3 | Transport | ₹15,000 | 7.5% |
| 4 | Dining & Entertainment | ₹20,000 | 10% |
| 5 | Shopping | ₹15,000 | 7.5% |
| 6 | Healthcare | ₹10,000 | 5% |
| 7 | Subscriptions & Bills | ₹5,000 | 2.5% |
| 8 | Travel & Leisure | ₹20,000 | 10% |
| Total Spent | ₹1,50,000 | 75% |
| Remaining / Savings | ₹50,000 | 25% |